StockMarket

Stock List

ID Name Symbol Price Last Update
2961 AUTHUM INVEST & INFRA LTD AIIL.NS 1527.75 Feb. 19, 2025, 2:10 a.m.
2953 VICEROY HOTELS LIMITED VHLTD.NS 114.21 Feb. 19, 2025, 2:10 a.m.
2950 UNITED SPIRITS LIMITED UNITDSPR.NS 1335.00 Feb. 19, 2025, 2:10 a.m.
2946 SRM CONTRACTORS LIMITED SRM.NS 322.65 Feb. 19, 2025, 2:10 a.m.
2920 NIP IND ETF ETF NV20 NV20BEES.NS 147.09 Feb. 19, 2025, 2:10 a.m.
2912 AKME FINTRADE (INDIA) LTD AFIL.NS 67.06 Feb. 19, 2025, 2:10 a.m.
2908 FILATEX FASHIONS LIMITED FILATFASH.NS 0.53 Feb. 19, 2025, 2:10 a.m.
2902 ALLIED BLEND N DISTILS L ABDL.NS 325.20 Feb. 19, 2025, 2:10 a.m.
2894 SANSTAR LIMITED SANSTAR.NS 92.83 Feb. 19, 2025, 2:10 a.m.
2888 AGI INFRA LIMITED AGIIL.NS 806.15 Feb. 19, 2025, 2:10 a.m.
2880 GLOSTER LIMITED GLOSTERLTD.NS 580.35 Feb. 19, 2025, 2:10 a.m.
2873 L&T FINANCE LIMITED LTF.NS 132.28 Feb. 19, 2025, 2:10 a.m.
2870 RUBFILA INTERNATIONAL LTD RUBFILA.NS 71.58 Feb. 19, 2025, 2:10 a.m.
2857 KRONOX LAB SCIENCES LTD KRONOX.NS 147.52 Feb. 19, 2025, 2:10 a.m.
2847 GO DIGIT GENERAL INS LTD GODIGIT.NS 301.45 Feb. 19, 2025, 2:10 a.m.
2844 STANLEY LIFESTYLES LTD STANLEY.NS 280.15 Feb. 19, 2025, 2:10 a.m.
2837 SAMMAAN CAPITAL LIMITED SAMMAANCAP.NS 117.93 Feb. 19, 2025, 2:10 a.m.
2822 GACM TECHNOLOGIES LIMITED GATECHDVR.NS 0.89 Feb. 19, 2025, 2:10 a.m.
2821 SRI ADHIKARI BRO TELE N L SABTNL.NS 521.65 Feb. 19, 2025, 2:10 a.m.
2781 JAIN DVR EQUITY SHARES JISLDVREQS.NS 29.48 Feb. 19, 2025, 2:10 a.m.
2777 EQUINOX INDIA DEV LTD EMBDL.NS 127.75 Feb. 19, 2025, 2:10 a.m.
2768 OLA ELECTRIC MOBILITY LTD OLAELEC.NS 60.27 Feb. 19, 2025, 2:10 a.m.
2757 BALU FORGE INDUSTRIES LTD BALUFORGE.NS 498.05 Feb. 19, 2025, 2:10 a.m.
2756 BEST AGROLIFE LIMITED BESTAGRO.NS 298.55 Feb. 19, 2025, 2:10 a.m.
2744 BANSAL WIRE INDUSTRIES L BANSALWIRE.NS 336.35 Feb. 19, 2025, 2:10 a.m.
2739 TBO TEK LIMITED TBOTEK.NS 1479.55 Feb. 19, 2025, 2:10 a.m.
2730 TATA MOTORS DVR A ORD TATAMTRDVR.NS 760.00 Feb. 19, 2025, 2:10 a.m.
2726 AEGIS LOGISTICS LIMITED AEGISLOG.NS 662.90 Feb. 19, 2025, 2:10 a.m.
2714 AWFIS SPACE SOLUTIONS LTD AWFIS.NS 640.90 Feb. 19, 2025, 2:10 a.m.
2713 SHEKHAWATI INDUSTRIES LTD SHEKHAWATI.NS 25.33 Feb. 19, 2025, 2:10 a.m.
2694 LE TRAVENUES TECHNOLOGY L IXIGO.NS 144.40 Feb. 19, 2025, 2:10 a.m.
2680 AVANTEL LIMITED AVANTEL.NS 101.44 Feb. 19, 2025, 2:10 a.m.
2661 RAGHAV PRODUCTIVITY ENH L RPEL.NS 529.35 Feb. 19, 2025, 2:10 a.m.
2657 FUTURE ENTERPRISES LTD FELDVR.NS 4.70 Feb. 19, 2025, 2:10 a.m.
2647 NIP IND ETF LONGTERM GILT LTGILTBEES.NS 27.54 Feb. 19, 2025, 2:10 a.m.
2638 AADHAR HOUSING FINANCE L AADHARHFC.NS 391.40 Feb. 19, 2025, 2:10 a.m.
2623 MULTI COMMODITY EXCHANGE MCX.NS 5438.40 Feb. 19, 2025, 2:10 a.m.
2613 NIPPONAMC - NETFAUTO AUTOBEES.NS 222.94 Feb. 19, 2025, 2:10 a.m.
2603 AKUMS DRUGS AND PHARMA L AKUMS.NS 503.15 Feb. 19, 2025, 2:10 a.m.
2585 INDEGENE LIMITED INDGN.NS 567.60 Feb. 19, 2025, 2:11 a.m.
2582 BOROSIL SCIENTIFIC LTD BOROSCI.NS 134.15 Feb. 19, 2025, 2:11 a.m.
2549 RAVINDRA ENERGY LIMITED RELTD.NS 108.51 Feb. 19, 2025, 2:11 a.m.
2499 NAVIAMC - NAVINIFTY NAVINIFTY.NS 293.75 Feb. 19, 2025, 2:11 a.m.
2481 EMCURE PHARMACEUTICALS L EMCURE.NS 985.55 Feb. 19, 2025, 2:11 a.m.
2433 UDAIPUR CEMENT WORKS LTD UDAICEMENT.NS 26.33 Feb. 19, 2025, 2:11 a.m.
2419 VRAJ IRON AND STEEL LTD VRAJ.NS 159.17 Feb. 19, 2025, 2:11 a.m.
2413 DEE DEVELOPMENT ENG LTD DEEDEV.NS 178.35 Feb. 19, 2025, 2:11 a.m.
2408 SINCLAIRS HOTELS LIMITED SINCLAIR.NS 83.63 Feb. 19, 2025, 2:11 a.m.
2405 BHARTI HEXACOM LIMITED BHARTIHEXA.NS 1339.10 Feb. 19, 2025, 2:11 a.m.
2401 JNK INDIA LIMITED JNKINDIA.NS 348.00 Feb. 19, 2025, 2:11 a.m.
2397 NIPPON INDIA- NIMFXX SDL24BEES.NS 124.44 Feb. 19, 2025, 2:11 a.m.
2381 Bayer Cropscience Limited BAYERCROP.NS 4700.10 Feb. 19, 2025, 2:11 a.m.
2380 Abbott India Limited ABBOTINDIA.NS 29325.50 Feb. 19, 2025, 2:11 a.m.
2376 Visa Steel Limited VISASTEEL.NS 35.50 Feb. 19, 2025, 2:11 a.m.
2371 Univa Foods Limited UNIVAFOODS.NS 10.16 Feb. 19, 2025, 2:11 a.m.
2365 TCI Finance Limited TCIFINANCE.NS 13.15 Feb. 19, 2025, 2:11 a.m.
2361 Supreme Engineering Limited SUPREMEENG.NS 2.09 Feb. 19, 2025, 2:11 a.m.
2355 SKIL Infrastructure Limited SKIL.NS 3.69 Feb. 19, 2025, 2:11 a.m.
2352 Setubandhan Infrastructure Limited SETUINFRA.NS 0.59 Feb. 19, 2025, 2:11 a.m.
2349 Sanwaria Consumer Limited SANWARIA.NS 0.43 Feb. 19, 2025, 2:11 a.m.
2346 Rolta India Limited ROLTA.NS 3.12 Feb. 19, 2025, 2:11 a.m.
2341 Reliance Communications Limited RCOM.NS 1.85 Feb. 19, 2025, 2:11 a.m.
2340 Rajvir Industries Limited RAJVIR.NS 10.26 Feb. 19, 2025, 2:11 a.m.
2338 Radaan Mediaworks India Limited RADAAN.NS 4.17 Feb. 19, 2025, 2:11 a.m.
2337 Quintegra Solutions Limited QUINTEGRA.NS 2.21 Feb. 19, 2025, 2:11 a.m.
2331 Ortel Communications Limited ORTEL.NS 1.57 Feb. 19, 2025, 2:11 a.m.
2309 Inspirisys Solutions Limited INSPIRISYS.NS 81.96 Feb. 19, 2025, 2:11 a.m.
2308 Infomedia Press Limited INFOMEDIA.NS 6.00 Feb. 19, 2025, 2:11 a.m.
2303 Hindusthan National Glass & Industries Limited HINDNATGLS.NS 23.68 Feb. 19, 2025, 2:11 a.m.
2302 Housing Development and Infrastructure Limited HDIL.NS 3.60 Feb. 19, 2025, 2:11 a.m.
2300 Grand Foundry Limited GFSTEELS.NS 8.24 Feb. 19, 2025, 2:11 a.m.
2298 Gayatri Projects Limited GAYAPROJ.NS 6.69 Feb. 19, 2025, 2:11 a.m.
2297 Gayatri Highways Limited GAYAHWS.NS 0.95 Feb. 19, 2025, 2:11 a.m.
2296 Gangotri Textiles Limited GANGOTRI.NS 0.97 Feb. 19, 2025, 2:11 a.m.
2282 CMI Limited CMICABLES.NS 4.68 Feb. 19, 2025, 2:11 a.m.
2276 Blue Coast Hotels Limited BLUECOAST.NS 38.31 Feb. 19, 2025, 2:11 a.m.
2271 Bharatiya Global Infomedia Limited BGLOBAL.NS 3.99 Feb. 19, 2025, 2:11 a.m.
2262 Ansal Properties & Infrastructure Limited ANSALAPI.NS 7.14 Feb. 19, 2025, 2:11 a.m.
2253 Lakshmi Precision Screws Limited LAKPRE.NS 5.44 Feb. 19, 2025, 2:11 a.m.
2251 Sanco Industries Limited SANCO.NS 3.40 Feb. 19, 2025, 2:11 a.m.
2250 Sab Events & Governance Now Media Limited SABEVENTS.NS 4.49 Feb. 19, 2025, 2:11 a.m.
2248 Melstar Information Technologies Limited MELSTAR.NS 4.25 Feb. 19, 2025, 2:11 a.m.
2247 Alps Industries Limited ALPSINDUS.NS 2.32 Feb. 19, 2025, 2:11 a.m.
2244 Creative Eye Limited CREATIVEYE.NS 6.49 Feb. 19, 2025, 2:11 a.m.
2243 Premier Limited PREMIER.NS 3.30 Feb. 19, 2025, 2:11 a.m.
2242 DCM Financial Services Limited DCMFINSERV.NS 5.99 Feb. 19, 2025, 2:11 a.m.
2240 Shyam Telecom Limited SHYAMTEL.NS 13.37 Feb. 19, 2025, 2:11 a.m.
2236 Bkm Industries Limited BKMINDST.NS 45.00 Feb. 19, 2025, 2:11 a.m.
2235 Rajdarshan Industries Limited ARENTERP.NS 44.00 Feb. 19, 2025, 2:11 a.m.
2234 Kalyani Commercials Limited KALYANI.NS 119.30 Feb. 19, 2025, 2:11 a.m.
2233 Omkar Speciality Chemicals Limited OMKARCHEM.NS 7.75 Feb. 19, 2025, 2:11 a.m.
2232 Usha Martin Education & Solutions Limited UMESLTD.NS 6.29 Feb. 19, 2025, 2:11 a.m.
2230 Eurotex Industries and Exports Limited EUROTEXIND.NS 14.69 Feb. 19, 2025, 2:11 a.m.
2229 Silly Monks Entertainment Limited SILLYMONKS.NS 17.56 Feb. 19, 2025, 2:11 a.m.
2223 Blue Chip India Limited BLUECHIP.NS 6.51 Feb. 19, 2025, 2:11 a.m.
2222 Tarapur Transformers Limited TARAPUR.NS 33.52 Feb. 19, 2025, 2:11 a.m.
2221 Norben Tea & Exports Limited NORBTEAEXP.NS 40.27 Feb. 19, 2025, 2:11 a.m.
2218 Lypsa Gems & Jewellery Limited LYPSAGEMS.NS 6.18 Feb. 19, 2025, 2:11 a.m.
2217 Shanti Overseas (India) Limited SHANTI.NS 11.54 Feb. 19, 2025, 2:11 a.m.
2214 Digjam Limited DIGJAMLMTD.NS 38.91 Feb. 19, 2025, 2:11 a.m.
2212 Vaxtex Cotfab Limited VCL.NS 0.80 Feb. 19, 2025, 2:11 a.m.
2211 TV Vision Limited TVVISION.NS 4.20 Feb. 19, 2025, 2:11 a.m.
2210 Nagreeka Capital & Infrastructure Limited NAGREEKCAP.NS 30.69 Feb. 19, 2025, 2:11 a.m.
2207 Kaushalya Infrastructure Development Corporation Limited KAUSHALYA.NS 872.95 Feb. 19, 2025, 2:11 a.m.
2206 Winsome Yarns Limited WINSOME.NS 2.40 Feb. 19, 2025, 2:11 a.m.
2205 MT Educare Limited MTEDUCARE.NS 2.07 Feb. 19, 2025, 2:11 a.m.
2201 California Software Company Limited CALSOFT.NS 11.24 Feb. 19, 2025, 2:11 a.m.
2200 Neueon Towers Limited NTL.NS 5.22 Feb. 19, 2025, 2:11 a.m.
2199 Gujarat Lease Financing Limited GLFL.NS 5.53 Feb. 19, 2025, 2:11 a.m.
2197 Kshitij Polyline Limited KSHITIJPOL.NS 3.48 Feb. 19, 2025, 2:11 a.m.
2196 Gujarat Raffia Industries Limited GUJRAFFIA.NS 40.22 Feb. 19, 2025, 2:11 a.m.
2195 Mittal Life Style Limited MITTAL.NS 2.15 Feb. 19, 2025, 2:11 a.m.
2194 Kavveri Telecom Products Limited KAVVERITEL.NS 50.67 Feb. 19, 2025, 2:11 a.m.
2192 Mask Investments Limited MASKINVEST.NS 164.60 Feb. 19, 2025, 2:11 a.m.
2190 LCC Infotech Limited LCCINFOTEC.NS 6.35 Feb. 19, 2025, 2:11 a.m.
2189 Oriental Trimex Limited ORIENTALTL.NS 10.39 Feb. 19, 2025, 2:11 a.m.
2187 Antarctica Limited ANTGRAPHIC.NS 1.03 Feb. 19, 2025, 2:11 a.m.
2185 Goenka Diamond and Jewels Limited GOENKA.NS 0.99 Feb. 19, 2025, 2:11 a.m.
2182 Hybrid Financial Services Limited HYBRIDFIN.NS 11.34 Feb. 19, 2025, 2:11 a.m.
2181 Sumeet Industries Limited SUMEETINDS.NS 97.80 Feb. 19, 2025, 2:11 a.m.
2176 Mohit Industries Limited MOHITIND.NS 25.09 Feb. 19, 2025, 2:11 a.m.
2174 Bohra Industries Limited BOHRAIND.NS 23.84 Feb. 19, 2025, 2:11 a.m.
2173 Viji Finance Limited VIJIFIN.NS 2.43 Feb. 19, 2025, 2:11 a.m.
2171 Future Enterprises Limited FEL.NS 0.56 Feb. 19, 2025, 2:11 a.m.
2170 Narmada Agrobase Limited NARMADA.NS 18.52 Feb. 19, 2025, 2:11 a.m.
2169 Khaitan (India) Limited KHAITANLTD.NS 83.61 Feb. 19, 2025, 2:11 a.m.
2167 Impex Ferro Tech Limited IMPEXFERRO.NS 2.80 Feb. 19, 2025, 2:11 a.m.
2166 GACM Technologies Limited GATECH.NS 0.66 Feb. 19, 2025, 2:11 a.m.
2165 Future Supply Chain Solutions Limited FSC.NS 1.90 Feb. 19, 2025, 2:11 a.m.
2161 Visagar Polytex Limited VIVIDHA.NS 0.89 Feb. 19, 2025, 2:11 a.m.
2160 Ace Integrated Solutions Limited ACEINTEG.NS 20.57 Feb. 19, 2025, 2:11 a.m.
2159 DSJ Keep Learning Limited KEEPLEARN.NS 3.62 Feb. 19, 2025, 2:11 a.m.
2158 Heads UP Ventures Limited HEADSUP.NS 9.11 Feb. 19, 2025, 2:11 a.m.
2157 Future Market Networks Limited FMNL.NS 20.32 Feb. 19, 2025, 2:11 a.m.
2156 Adroit Infotech Limited ADROITINFO.NS 14.31 Feb. 19, 2025, 2:11 a.m.
2154 Sanginita Chemicals Limited SANGINITA.NS 11.38 Feb. 19, 2025, 2:11 a.m.
2153 NK Industries Limited NKIND.NS 68.38 Feb. 19, 2025, 2:11 a.m.
2152 Madhav Marbles and Granites Limited MADHAV.NS 42.79 Feb. 19, 2025, 2:11 a.m.
2150 Sri Havisha Hospitality and Infrastructure Limited HAVISHA.NS 2.09 Feb. 19, 2025, 2:11 a.m.
2147 Compuage Infocom Limited COMPINFO.NS 2.36 Feb. 19, 2025, 2:11 a.m.
2145 Williamson Magor & Company Limited WILLAMAGOR.NS 28.87 Feb. 19, 2025, 2:11 a.m.
2144 Tijaria Polypipes Limited TIJARIA.NS 8.78 Feb. 19, 2025, 2:11 a.m.
2143 Cyber Media (India) Limited CYBERMEDIA.NS 19.03 Feb. 19, 2025, 2:11 a.m.
2142 Super Spinning Mills Limited SUPERSPIN.NS 10.28 Feb. 19, 2025, 2:11 a.m.
2140 Country Condo's Limited COUNCODOS.NS 5.93 Feb. 19, 2025, 2:11 a.m.
2139 Uniinfo Telecom Services Limited UNIINFO.NS 27.42 Feb. 19, 2025, 2:11 a.m.
2136 TECIL Chemicals and Hydro Power Limited TECILCHEM.NS 22.98 Feb. 19, 2025, 2:11 a.m.
2132 Rollatainers Limited ROLLT.NS 1.43 Feb. 19, 2025, 2:11 a.m.
2131 Sagardeep Alloys Limited SAGARDEEP.NS 32.09 Feb. 19, 2025, 2:11 a.m.
2130 Educomp Solutions Limited EDUCOMP.NS 1.72 Feb. 19, 2025, 2:11 a.m.
2129 STL Global Limited SGL.NS 13.48 Feb. 19, 2025, 2:11 a.m.
2126 Onelife Capital Advisors Limited ONELIFECAP.NS 10.37 Feb. 19, 2025, 2:11 a.m.
2125 ARSS Infrastructure Projects Limited ARSSINFRA.NS 27.55 Feb. 19, 2025, 2:11 a.m.
2124 Future Lifestyle Fashions Limited FLFL.NS 1.82 Feb. 19, 2025, 2:11 a.m.
2120 TGB Banquets And Hotels Limited TGBHOTELS.NS 10.94 Feb. 19, 2025, 2:11 a.m.
2118 Suumaya Industries Limited SUULD.NS 2.61 Feb. 19, 2025, 2:11 a.m.
2117 Next Mediaworks Limited NEXTMEDIA.NS 6.62 Feb. 19, 2025, 2:11 a.m.
2114 Godha Cabcon & Insulation Limited GODHA.NS 0.80 Feb. 19, 2025, 2:11 a.m.
2113 Kridhan Infra Limited KRIDHANINF.NS 4.29 Feb. 19, 2025, 2:11 a.m.
2111 Binani Industries Limited BINANIIND.NS 11.99 Feb. 19, 2025, 2:11 a.m.
2108 Techindia Nirman Limited TECHIN.NS 23.00 Feb. 19, 2025, 2:11 a.m.
2107 Vineet Laboratories Limited VINEETLAB.NS 42.32 Feb. 19, 2025, 2:11 a.m.
2106 Khandwala Securities Limited KHANDSE.NS 25.51 Feb. 19, 2025, 2:11 a.m.
2105 Archidply Decor Limited ADL.NS 74.98 Feb. 19, 2025, 2:11 a.m.
2104 Ashoka Metcast Limited ASHOKAMET.NS 17.73 Feb. 19, 2025, 2:11 a.m.
2103 Ambica Agarbathies & Aroma industries Limited AMBICAAGAR.NS 26.60 Feb. 19, 2025, 2:11 a.m.
2102 Tamilnadu Telecommunication Limited TNTELE.NS 8.66 Feb. 19, 2025, 2:11 a.m.
2100 Laxmi Cotspin Limited LAXMICOT.NS 21.68 Feb. 19, 2025, 2:11 a.m.
2097 Shree Ram Proteins Limited SRPL.NS 1.02 Feb. 19, 2025, 2:11 a.m.
2095 Ravi Kumar Distilleries Limited RKDL.NS 22.49 Feb. 19, 2025, 2:11 a.m.
2094 Siti Networks Limited SITINET.NS 0.63 Feb. 19, 2025, 2:11 a.m.
2093 Burnpur Cement Limited BURNPUR.NS 33.00 Feb. 19, 2025, 2:11 a.m.
2091 Libas Consumer Products Limited LIBAS.NS 12.37 Feb. 19, 2025, 2:11 a.m.
2085 ICDS Limited ICDSLTD.NS 43.50 Feb. 19, 2025, 2:11 a.m.
2084 Ankit Metal & Power Limited ANKITMETAL.NS 2.39 Feb. 19, 2025, 2:11 a.m.
2080 Lakshmi Finance & Industrial Corporation Limited LFIC.NS 180.61 Feb. 19, 2025, 2:11 a.m.
2078 Transwarranty Finance Limited TFL.NS 14.82 Feb. 19, 2025, 2:11 a.m.
2077 Ajooni Biotech Limited AJOONI.NS 6.61 Feb. 19, 2025, 2:11 a.m.
2076 Seya Industries Limited SEYAIND.NS 21.73 Feb. 19, 2025, 2:11 a.m.
2075 Akash Infra-Projects Limited AKASH.NS 26.16 Feb. 19, 2025, 2:11 a.m.
2074 Silgo Retail Limited SILGO.NS 37.80 Feb. 19, 2025, 2:11 a.m.
2071 Diligent Media Corporation Limited DNAMEDIA.NS 5.21 Feb. 19, 2025, 2:11 a.m.
2070 Shrenik Limited SHRENIK.NS 0.68 Feb. 19, 2025, 2:11 a.m.
2066 Aarvee Denims & Exports Limited AARVEEDEN.NS 144.69 Feb. 19, 2025, 2:11 a.m.
2064 Poddar Housing and Development Limited PODDARHOUS.NS 50.54 Feb. 19, 2025, 2:11 a.m.
2063 Pearl Polymers Limited PEARLPOLY.NS 26.36 Feb. 19, 2025, 2:11 a.m.
2062 Akg Exim Limited AKG.NS 15.06 Feb. 19, 2025, 2:11 a.m.
2061 Tera Software Limited TERASOFT.NS 212.35 Feb. 19, 2025, 2:11 a.m.
2060 ABM International Limited ABMINTLLTD.NS 51.84 Feb. 19, 2025, 2:11 a.m.
2059 Marshall Machines Limited MARSHALL.NS 19.60 Feb. 19, 2025, 2:11 a.m.
2058 Jet Freight Logistics Limited JETFREIGHT.NS 13.14 Feb. 19, 2025, 2:11 a.m.
2055 Banaras Beads Limited BANARBEADS.NS 112.15 Feb. 19, 2025, 2:11 a.m.
2054 HB Stockholdings Limited HBSL.NS 79.74 Feb. 19, 2025, 2:11 a.m.
2049 Nandani Creation Limited JAIPURKURT.NS 43.61 Feb. 19, 2025, 2:11 a.m.
2046 Malu Paper Mills Limited MALUPAPER.NS 34.42 Feb. 19, 2025, 2:11 a.m.
2045 Manugraph India Limited MANUGRAPH.NS 16.53 Feb. 19, 2025, 2:11 a.m.
2044 Morarjee Textiles Limited MORARJEE.NS 6.35 Feb. 19, 2025, 2:11 a.m.
2043 Bang Overseas Limited BANG.NS 53.85 Feb. 19, 2025, 2:11 a.m.
2038 Nakoda Group of Industries Limited NGIL.NS 38.43 Feb. 19, 2025, 2:11 a.m.
2037 Raj Oil Mills Limited ROML.NS 46.65 Feb. 19, 2025, 2:11 a.m.