StockMarket

Stock List

ID Name Symbol Price Last Update
204 Honeywell Automation India Limited HONAUT.NS 33389.55 Feb. 19, 2025, 2:23 a.m.
203 UPL Limited UPL.NS 630.80 Feb. 19, 2025, 2:23 a.m.
202 Mahindra & Mahindra Financial Services Limited M&MFIN.NS 272.80 Feb. 19, 2025, 2:23 a.m.
201 Max Financial Services Limited MFSL.NS 1062.05 Feb. 19, 2025, 2:23 a.m.
199 IRB Infrastructure Developers Limited IRB.NS 46.11 Feb. 19, 2025, 2:23 a.m.
198 Global Health Limited MEDANTA.NS 1121.35 Feb. 19, 2025, 2:23 a.m.
197 Poonawalla Fincorp Limited POONAWALLA.NS 290.60 Feb. 19, 2025, 2:23 a.m.
196 Dalmia Bharat Limited DALBHARAT.NS 1799.90 Feb. 19, 2025, 2:23 a.m.
195 Voltas Limited VOLTAS.NS 1226.85 Feb. 19, 2025, 2:23 a.m.
194 Indian Renewable Energy Development Agency Limited IREDA.NS 160.91 Feb. 19, 2025, 2:23 a.m.
193 The Federal Bank Limited FEDERALBNK.NS 180.69 Feb. 19, 2025, 2:23 a.m.
192 AIA Engineering Limited AIAENG.NS 3405.55 Feb. 19, 2025, 2:23 a.m.
191 CRISIL Limited CRISIL.NS 4874.55 Feb. 19, 2025, 2:23 a.m.
190 The New India Assurance Company Limited NIACL.NS 153.88 Feb. 19, 2025, 2:23 a.m.
189 Gujarat Gas Limited GUJGASLTD.NS 392.75 Feb. 19, 2025, 2:23 a.m.
188 Housing & Urban Development Corporation Limited HUDCO.NS 179.92 Feb. 19, 2025, 2:23 a.m.
187 Mazagon Dock Shipbuilders Limited MAZDOCK.NS 1961.75 Feb. 19, 2025, 2:23 a.m.
186 AU Small Finance Bank Limited AUBANK.NS 502.40 Feb. 19, 2025, 2:23 a.m.
185 Mangalore Refinery and Petrochemicals Limited MRPL.NS 110.28 Feb. 19, 2025, 2:23 a.m.
184 Page Industries Limited PAGEIND.NS 40617.75 Feb. 19, 2025, 2:23 a.m.
183 UNO Minda Limited UNOMINDA.NS 865.40 Feb. 19, 2025, 2:23 a.m.
181 Petronet LNG Limited PETRONET.NS 288.20 Feb. 19, 2025, 2:23 a.m.
180 Punjab & Sind Bank PSB.NS 41.73 Feb. 19, 2025, 2:23 a.m.
179 Fertilizers and Chemicals Travancore Limited FACT.NS 709.05 Feb. 19, 2025, 2:23 a.m.
178 KPIT Technologies Limited KPITTECH.NS 1329.45 Feb. 19, 2025, 2:23 a.m.
177 Sona BLW Precision Forgings Limited SONACOMS.NS 506.55 Feb. 19, 2025, 2:23 a.m.
176 Tata Technologies Limited TATATECH.NS 721.30 Feb. 19, 2025, 2:23 a.m.
175 APL Apollo Tubes Limited APLAPOLLO.NS 1324.90 Feb. 19, 2025, 2:23 a.m.
174 Adani Wilmar Limited AWL.NS 256.25 Feb. 19, 2025, 2:23 a.m.
173 Schaeffler India Limited SCHAEFFLER.NS 3097.70 Feb. 19, 2025, 2:23 a.m.
172 Kalyan Jewellers India Limited KALYANKJIL.NS 484.30 Feb. 19, 2025, 2:23 a.m.
171 Bank of Maharashtra MAHABANK.NS 49.01 Feb. 19, 2025, 2:23 a.m.
170 Dixon Technologies (India) Limited DIXON.NS 14006.70 Feb. 19, 2025, 2:23 a.m.
169 Balkrishna Industries Limited BALKRISIND.NS 2648.05 Feb. 19, 2025, 2:23 a.m.
168 MphasiS Limited MPHASIS.NS 2578.95 Feb. 19, 2025, 2:23 a.m.
167 Aditya Birla Capital Limited ABCAPITAL.NS 154.09 Feb. 19, 2025, 2:23 a.m.
166 United Breweries Limited UBL.NS 2022.80 Feb. 19, 2025, 2:23 a.m.
165 Sundaram Finance Limited SUNDARMFIN.NS 4698.70 Feb. 19, 2025, 2:23 a.m.
164 FSN E-Commerce Ventures Limited NYKAA.NS 170.90 Feb. 19, 2025, 2:23 a.m.
163 ACC Limited ACC.NS 1880.40 Feb. 19, 2025, 2:23 a.m.
162 Prestige Estates Projects Limited PRESTIGE.NS 1217.15 Feb. 19, 2025, 2:23 a.m.
161 SJVN Limited SJVN.NS 89.51 Feb. 19, 2025, 2:23 a.m.
160 Patanjali Foods Limited PATANJALI.NS 1815.50 Feb. 19, 2025, 2:23 a.m.
159 Tata Elxsi Limited TATAELXSI.NS 6097.45 Feb. 19, 2025, 2:23 a.m.
157 The Phoenix Mills Limited PHOENIXLTD.NS 1600.15 Feb. 19, 2025, 2:23 a.m.
156 Thermax Limited THERMAX.NS 3211.75 Feb. 19, 2025, 2:23 a.m.
155 Ashok Leyland Limited ASHOKLEY.NS 222.28 Feb. 19, 2025, 2:23 a.m.
154 PB Fintech Limited POLICYBZR.NS 1526.10 Feb. 19, 2025, 2:23 a.m.
153 JSW Infrastructure Limited JSWINFRA.NS 225.00 Feb. 19, 2025, 2:23 a.m.
152 Central Bank of India CENTRALBK.NS 45.81 Feb. 19, 2025, 2:23 a.m.
151 Bharat Forge Limited BHARATFORG.NS 1076.95 Feb. 19, 2025, 2:23 a.m.
150 Rail Vikas Nigam Limited RVNL.NS 333.35 Feb. 19, 2025, 2:23 a.m.
149 IDFC First Bank Limited IDFCFIRSTB.NS 59.52 Feb. 19, 2025, 2:23 a.m.
148 Astral Limited ASTRAL.NS 1362.90 Feb. 19, 2025, 2:23 a.m.
147 Oberoi Realty Limited OBEROIRLTY.NS 1590.55 Feb. 19, 2025, 2:23 a.m.
146 Container Corporation of India Limited CONCOR.NS 678.80 Feb. 19, 2025, 2:23 a.m.
145 Supreme Industries Limited SUPREMEIND.NS 3662.60 Feb. 19, 2025, 2:23 a.m.
144 Linde India Limited LINDEINDIA.NS 5543.15 Feb. 19, 2025, 2:23 a.m.
143 Suzlon Energy Limited SUZLON.NS 50.64 Feb. 19, 2025, 2:23 a.m.
142 Procter & Gamble Hygiene and Health Care Limited PGHH.NS 13959.60 Feb. 19, 2025, 2:23 a.m.
141 Steel Authority of India Limited SAIL.NS 104.39 Feb. 19, 2025, 2:23 a.m.
140 MRF Limited MRF.NS 109020.45 Feb. 19, 2025, 2:23 a.m.
139 Jindal Stainless Limited JSL.NS 582.75 Feb. 19, 2025, 2:23 a.m.
138 Tata Communications Limited TATACOMM.NS 1488.30 Feb. 19, 2025, 2:23 a.m.
137 General Insurance Corporation of India GICRE.NS 377.95 Feb. 19, 2025, 2:23 a.m.
136 L&T Technology Services Limited LTTS.NS 4929.60 Feb. 19, 2025, 2:23 a.m.
135 PI Industries Limited PIIND.NS 3165.60 Feb. 19, 2025, 2:23 a.m.
134 Alkem Laboratories Limited ALKEM.NS 4722.15 Feb. 19, 2025, 2:23 a.m.
133 NMDC Limited NMDC.NS 63.07 Feb. 19, 2025, 2:23 a.m.
132 Muthoot Finance Limited MUTHOOTFIN.NS 2244.50 Feb. 19, 2025, 2:23 a.m.
131 Persistent Systems Limited PERSISTENT.NS 5797.25 Feb. 19, 2025, 2:23 a.m.
130 Bank of India BANKINDIA.NS 96.00 Feb. 19, 2025, 2:23 a.m.
129 UCO Bank UCOBANK.NS 37.40 Feb. 19, 2025, 2:23 a.m.
128 Aurobindo Pharma Limited AUROPHARMA.NS 1163.35 Feb. 19, 2025, 2:23 a.m.
127 Godrej Properties Limited GODREJPROP.NS 1975.85 Feb. 19, 2025, 2:23 a.m.
126 Marico Limited MARICO.NS 626.15 Feb. 19, 2025, 2:23 a.m.
125 Vodafone Idea Limited IDEA.NS 8.07 Feb. 19, 2025, 2:23 a.m.
124 SBI Cards and Payment Services Limited SBICARD.NS 865.35 Feb. 19, 2025, 2:23 a.m.
123 Oil India Limited OIL.NS 398.55 Feb. 19, 2025, 2:23 a.m.
122 Torrent Power Limited TORNTPOWER.NS 1235.15 Feb. 19, 2025, 2:23 a.m.
121 Yes Bank Limited YESBANK.NS 17.46 Feb. 19, 2025, 2:23 a.m.
120 Berger Paints (I) Limited BERGEPAINT.NS 491.95 Feb. 19, 2025, 2:23 a.m.
119 Hindustan Petroleum Corporation Limited HINDPETRO.NS 319.95 Feb. 19, 2025, 2:23 a.m.
118 Indian Bank INDIANB.NS 518.75 Feb. 19, 2025, 2:23 a.m.
117 Tube Investments of India Limited TIINDIA.NS 2609.90 Feb. 19, 2025, 2:23 a.m.
116 Info Edge (India) Limited NAUKRI.NS 7558.90 Feb. 19, 2025, 2:23 a.m.
115 Lupin Limited LUPIN.NS 2013.50 Feb. 19, 2025, 2:23 a.m.
114 Colgate Palmolive (India) Limited COLPAL.NS 2450.00 Feb. 19, 2025, 2:23 a.m.
113 Indian Railway Catering And Tourism Corporation Limited IRCTC.NS 719.20 Feb. 19, 2025, 2:23 a.m.
112 SRF Limited SRF.NS 2741.10 Feb. 19, 2025, 2:23 a.m.
111 Oracle Financial Services Software Limited OFSS.NS 8756.70 Feb. 19, 2025, 2:23 a.m.
110 Polycab India Limited POLYCAB.NS 5436.90 Feb. 19, 2025, 2:23 a.m.
109 Indus Towers Limited INDUSTOWER.NS 337.05 Feb. 19, 2025, 2:23 a.m.
108 Samvardhana Motherson International Limited MOTHERSON.NS 128.36 Feb. 19, 2025, 2:23 a.m.
107 Solar Industries India Limited SOLARINDS.NS 8609.20 Feb. 19, 2025, 2:23 a.m.
106 Max Healthcare Institute Limited MAXHEALTH.NS 1038.20 Feb. 19, 2025, 2:23 a.m.
105 HDFC Asset Management Company Limited HDFCAMC.NS 3737.85 Feb. 19, 2025, 2:23 a.m.
103 CG Power and Industrial Solutions Limited CGPOWER.NS 578.75 Feb. 19, 2025, 2:23 a.m.
102 ICICI Lombard General Insurance Company Limited ICICIGI.NS 1738.40 Feb. 19, 2025, 2:23 a.m.
101 Cummins India Limited CUMMINSIND.NS 2717.00 Feb. 19, 2025, 2:23 a.m.
100 The Indian Hotels Company Limited INDHOTEL.NS 721.95 Feb. 19, 2025, 2:23 a.m.
99 Bharat Heavy Electricals Limited BHEL.NS 186.57 Feb. 19, 2025, 2:23 a.m.
98 Jindal Steel & Power Limited JINDALSTEL.NS 846.95 Feb. 19, 2025, 2:23 a.m.
97 JSW Energy Limited JSWENERGY.NS 440.40 Feb. 19, 2025, 2:23 a.m.
96 IDBI Bank Limited IDBI.NS 71.39 Feb. 19, 2025, 2:23 a.m.
95 ICICI Prudential Life Insurance Company Limited ICICIPRULI.NS 573.20 Feb. 19, 2025, 2:23 a.m.
94 Torrent Pharmaceuticals Limited TORNTPHARM.NS 3041.80 Feb. 19, 2025, 2:23 a.m.
93 Bosch Limited BOSCHLTD.NS 26977.60 Feb. 19, 2025, 2:23 a.m.
92 Shriram Finance Limited SHRIRAMFIN.NS 553.35 Feb. 19, 2025, 2:23 a.m.
91 NHPC Limited NHPC.NS 73.01 Feb. 19, 2025, 2:23 a.m.
90 Apollo Hospitals Enterprise Limited APOLLOHOSP.NS 6376.85 Feb. 19, 2025, 2:23 a.m.
89 Divi's Laboratories Limited DIVISLAB.NS 5839.70 Feb. 19, 2025, 2:23 a.m.
88 Bajaj Holdings & Investment Limited BAJAJHLDNG.NS 11994.15 Feb. 19, 2025, 2:23 a.m.
87 Mankind Pharma Limited MANKIND.NS 2385.00 Feb. 19, 2025, 2:23 a.m.
86 SHREE CEMENT LIMITED SHREECEM.NS 28361.20 Feb. 19, 2025, 2:23 a.m.
85 Dabur India Limited DABUR.NS 515.15 Feb. 19, 2025, 2:23 a.m.
84 Hero MotoCorp Limited HEROMOTOCO.NS 3840.50 Feb. 19, 2025, 2:23 a.m.
83 Havells India Limited HAVELLS.NS 1510.95 Feb. 19, 2025, 2:23 a.m.
82 Cholamandalam Investment and Finance Company Limited CHOLAFIN.NS 1350.40 Feb. 19, 2025, 2:23 a.m.
81 Vedanta Limited VEDL.NS 418.20 Feb. 19, 2025, 2:23 a.m.
80 Adani Total Gas Limited ATGL.NS 579.40 Feb. 19, 2025, 2:23 a.m.
79 Zydus Lifesciences Limited ZYDUSLIFE.NS 914.05 Feb. 19, 2025, 2:23 a.m.
78 TVS Motor Company Limited TVSMOTOR.NS 2353.65 Feb. 19, 2025, 2:23 a.m.
77 Dr. Reddy's Laboratories Limited DRREDDY.NS 1197.40 Feb. 19, 2025, 2:24 a.m.
76 TATA CONSUMER PRODUCTS LIMITED TATACONSUM.NS 1026.95 Feb. 19, 2025, 2:24 a.m.
75 Canara Bank CANBK.NS 84.65 Feb. 19, 2025, 2:24 a.m.
74 Eicher Motors Limited EICHERMOT.NS 4719.40 Feb. 19, 2025, 2:24 a.m.
73 Macrotech Developers Limited LODHA.NS 1162.55 Feb. 19, 2025, 2:24 a.m.
72 Indian Overseas Bank IOB.NS 45.18 Feb. 19, 2025, 2:24 a.m.
71 Adani Energy Solutions Limited ADANIENSOL.NS 677.15 Feb. 19, 2025, 2:24 a.m.
70 Union Bank of India UNIONBANK.NS 109.73 Feb. 19, 2025, 2:24 a.m.
69 Britannia Industries Limited BRITANNIA.NS 4891.20 Feb. 19, 2025, 2:24 a.m.
68 REC Limited RECLTD.NS 385.30 Feb. 19, 2025, 2:24 a.m.
67 GAIL (India) Limited GAIL.NS 164.07 Feb. 19, 2025, 2:24 a.m.
66 Cipla Limited CIPLA.NS 1482.10 Feb. 19, 2025, 2:24 a.m.
65 IndusInd Bank Limited INDUSINDBK.NS 1024.10 Feb. 19, 2025, 2:24 a.m.
64 Ambuja Cements Limited AMBUJACEM.NS 486.75 Feb. 19, 2025, 2:24 a.m.
63 Tech Mahindra Limited TECHM.NS 1705.00 Feb. 19, 2025, 2:24 a.m.
62 Hindustan Zinc Limited HINDZINC.NS 409.05 Feb. 19, 2025, 2:24 a.m.
61 Hindalco Industries Limited HINDALCO.NS 611.45 Feb. 19, 2025, 2:24 a.m.
60 Tata Power Company Limited TATAPOWER.NS 339.60 Feb. 19, 2025, 2:24 a.m.
59 Godrej Consumer Products Limited GODREJCP.NS 1015.55 Feb. 19, 2025, 2:24 a.m.
58 Power Finance Corporation Limited PFC.NS 375.50 Feb. 19, 2025, 2:24 a.m.
57 Bharat Petroleum Corporation Limited BPCL.NS 252.75 Feb. 19, 2025, 2:24 a.m.
56 ABB India Limited ABB.NS 5142.05 Feb. 19, 2025, 2:24 a.m.
55 HDFC Life Insurance Company Limited HDFCLIFE.NS 618.95 Feb. 19, 2025, 2:24 a.m.
54 Bank of Baroda BANKBARODA.NS 206.09 Feb. 19, 2025, 2:24 a.m.
53 InterGlobe Aviation Limited INDIGO.NS 4345.55 Feb. 19, 2025, 2:24 a.m.
52 Punjab National Bank PNB.NS 91.86 Feb. 19, 2025, 2:24 a.m.
51 Trent Limited TRENT.NS 4997.75 Feb. 19, 2025, 2:24 a.m.
50 LTIMindtree Limited LTIM.NS 5668.60 Feb. 19, 2025, 2:24 a.m.
49 Bharat Electronics Limited BEL.NS 244.60 Feb. 19, 2025, 2:24 a.m.
48 SBI Life Insurance Company Limited SBILIFE.NS 1475.35 Feb. 19, 2025, 2:24 a.m.
47 Grasim Industries Limited GRASIM.NS 2463.20 Feb. 19, 2025, 2:24 a.m.
46 Pidilite Industries Limited PIDILITIND.NS 2766.55 Feb. 19, 2025, 2:24 a.m.
45 Zomato Limited ZOMATO.NS 223.31 Feb. 19, 2025, 2:24 a.m.
44 Varun Beverages Limited VBL.NS 469.10 Feb. 19, 2025, 2:24 a.m.
43 Indian Railway Finance Corporation Limited IRFC.NS 119.27 Feb. 19, 2025, 2:24 a.m.
42 Siemens Limited SIEMENS.NS 4843.65 Feb. 19, 2025, 2:24 a.m.
41 Tata Steel Limited TATASTEEL.NS 134.54 Feb. 19, 2025, 2:24 a.m.
40 JSW Steel Limited JSWSTEEL.NS 978.80 Feb. 19, 2025, 2:24 a.m.
39 Adani Power Limited ADANIPOWER.NS 484.75 Feb. 19, 2025, 2:24 a.m.
38 DLF Limited DLF.NS 672.10 Feb. 19, 2025, 2:24 a.m.
37 Hindustan Aeronautics Limited HAL.NS 3344.60 Feb. 19, 2025, 2:24 a.m.
36 Jio Financial Services Limited JIOFIN.NS 221.02 Feb. 19, 2025, 2:24 a.m.
35 Indian Oil Corporation Limited IOC.NS 119.00 Feb. 19, 2025, 2:24 a.m.
34 Mahindra & Mahindra Limited M&M.NS 2790.05 Feb. 19, 2025, 2:24 a.m.
33 Wipro Limited WIPRO.NS 312.20 Feb. 19, 2025, 2:24 a.m.
32 Nestle India Limited NESTLEIND.NS 2222.40 Feb. 19, 2025, 2:24 a.m.
31 Power Grid Corporation of India Limited POWERGRID.NS 266.95 Feb. 19, 2025, 2:24 a.m.
30 Bajaj Auto Limited BAJAJ-AUTO.NS 8446.60 Feb. 19, 2025, 2:24 a.m.
29 Bajaj Finserv Limited BAJAJFINSV.NS 1893.70 Feb. 19, 2025, 2:24 a.m.
28 Coal India Limited COALINDIA.NS 361.10 Feb. 19, 2025, 2:24 a.m.
27 Asian Paints Limited ASIANPAINT.NS 2237.60 Feb. 19, 2025, 2:24 a.m.
26 UltraTech Cement Limited ULTRACEMCO.NS 11308.90 Feb. 19, 2025, 2:24 a.m.
25 Adani Ports and Special Economic Zone Limited ADANIPORTS.NS 1085.15 Feb. 19, 2025, 2:24 a.m.
24 Adani Green Energy Limited ADANIGREEN.NS 897.55 Feb. 19, 2025, 2:24 a.m.
23 Avenue Supermarts Limited DMART.NS 3676.60 Feb. 19, 2025, 2:24 a.m.
22 Axis Bank Limited AXISBANK.NS 994.15 Feb. 19, 2025, 2:24 a.m.
21 NTPC Limited NTPC.NS 311.20 Feb. 19, 2025, 2:24 a.m.
20 Tata Motors Limited TATAMOTORS.NS 682.40 Feb. 19, 2025, 2:24 a.m.
19 Oil & Natural Gas Corporation Limited ONGC.NS 236.60 Feb. 19, 2025, 2:24 a.m.
18 Titan Company Limited TITAN.NS 3221.85 Feb. 19, 2025, 2:24 a.m.
17 Kotak Mahindra Bank Limited KOTAKBANK.NS 1963.35 Feb. 19, 2025, 2:24 a.m.
16 Adani Enterprises Limited ADANIENT.NS 2220.30 Feb. 19, 2025, 2:24 a.m.
15 Sun Pharmaceutical Industries Limited SUNPHARMA.NS 1701.60 Feb. 19, 2025, 2:24 a.m.
14 Maruti Suzuki India Limited MARUTI.NS 12786.20 Feb. 19, 2025, 2:24 a.m.
13 HCL Technologies Limited HCLTECH.NS 1725.50 Feb. 19, 2025, 2:24 a.m.
12 Bajaj Finance Limited BAJFINANCE.NS 8465.90 Feb. 19, 2025, 2:24 a.m.
11 Larsen & Toubro Limited LT.NS 3220.15 Feb. 19, 2025, 2:24 a.m.
10 Hindustan Unilever Limited HINDUNILVR.NS 2296.00 Feb. 19, 2025, 2:24 a.m.
9 ITC Limited ITC.NS 405.25 Feb. 19, 2025, 2:24 a.m.
8 Life Insurance Corporation Of India LICI.NS 758.95 Feb. 19, 2025, 2:24 a.m.
7 Infosys Limited INFY.NS 1851.95 Feb. 19, 2025, 2:24 a.m.
6 State Bank of India SBIN.NS 725.80 Feb. 19, 2025, 2:24 a.m.
5 Bharti Airtel Limited BHARTIARTL.NS 1668.90 Feb. 19, 2025, 2:24 a.m.
4 ICICI Bank Limited ICICIBANK.NS 1243.05 Feb. 19, 2025, 2:24 a.m.
3 HDFC Bank Limited HDFCBANK.NS 1723.05 Feb. 19, 2025, 2:24 a.m.
2 Tata Consultancy Services Limited TCS.NS 3873.20 Feb. 19, 2025, 2:24 a.m.
1 Reliance Industries Limited RELIANCE.NS 1225.40 Feb. 19, 2025, 2:24 a.m.